| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 48
| Week ending 2/7/2010 | Year to date | |
| Members - Total | 150889 | 150889 |
| Members - Added | 90 | 682 |
| Members - Removed | 64 | 600 |
| Attendance | 72448 | 68708 (average) |
| Baptisms | 21 | 194 |
| Professions Of Faith | 35 | 269 |
| Submitted on | 9/8/2010 5:19:29 PM | |
| Attendance vs. Membership | 48 | 45.5 |
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | Genesis - Leeds | 15 | Aldersgate - Birmingham | 44 |
| ClearBranch - Trussville | 4 | Trinity - Birmingham | 36 | |
| Morningstar - Chelsea | 4 | ClearBranch - Trussville | 27 | |
| Central (Decatur) - Decatur | 3 | Pleasant Hill - Bessemer | 25 | |
| Hokes Bluff - Hokes Bluff | 3 | Asbury - Madison | 24 | |
| Churches with the biggest net membership loss | Asbury - Birmingham | 4 | Trinity - Rainsville | 123 |
| Centre - Oneonta | 3 | Wedowee First - Wedowee | 117 | |
| Hueytown First - Hueytown | 3 | Double Springs - Double Springs | 9 | |
| Rainbow City First - Rainbow City | 3 | Shiloh Calera - Alabaster | 8 | |
| Alabaster First - Alabaster* | 2 | Forest Lake - Tuscaloosa* | 6 | |
| Churches with the most baptisms | Asbury - Albertville* | 2 | Holmes Street - Huntsville | 7 |
| ClearBranch - Trussville* | 2 | Trinity - Birmingham | 7 | |
| Hopewell - Valley* | 2 | Riverchase - Birmingham | 6 | |
| Morningstar - Chelsea* | 2 | Canterbury - Birmingham* | 5 | |
| Mt. Bethel - Roanoke* | 2 | ClearBranch - Trussville* | 5 | |
| Churches with biggest gain in worship | Tuscaloosa First - Tuscaloosa | 239 | Trinity - Birmingham | 115 |
| Riverchase - Birmingham | 122 | Canterbury - Birmingham | 96 | |
| St. Paul-Triana - Triana | 121 | Cove - Owens Cross Roads | 86 | |
| Gordo First - Gordo | 102 | Vestavia Hills - Birmingham | 83 | |
| Sylacauga First - Sylacauga | 95 | Bluff Park - Birmingham | 68 | |
| Churches with biggest loss in worship | ClearBranch - Trussville | 219 | Asbury - Madison | 313 |
| Pell City First - Pell City | 129 | Scottsboro First - Scottsboro | 73 | |
| Asbury - Madison | 124 | Pell City First - Pell City | 72 | |
| Huntsville First - Huntsville | 112 | Hazel Green - Hazel Green | 66 | |
| Lester Memorial - Oneonta | 111 | Wesley Memorial (Decatur) - Decatur | 61 | |
| Churches with the most professions of faith | Oak Hill - Fayette | 7 | Oak Hill - Fayette | 40 |
| Riverchase - Birmingham | 4 | Trinity - Birmingham | 34 | |
| Arnolds Chapel - Bessemer | 3 | Asbury - Albertville | 9 | |
| Asbury - Albertville* | 2 | Asbury - Madison | 9 | |
| Hopewell - Valley* | 2 | Riverchase - Birmingham | 9 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Ironaton - Talladega | 212% | Rocky Mount - Wedowee | 170% |
| Madison First - Madison | 171% | New Bethel - Anniston | 142% | |
| Panola - Aliceville | 166% | Madison First - Madison | 138% | |
| Flat Rock - Henagar | 163% | Ironaton - Talladega | 125% | |
| Henagar - Henagar | 157% | Crumly Chapel - Birmingham | 115% | |
| Churches with the highest number of people being served compared to worship attendance | Aldersgate - Birmingham | 2,117% | Smyrna - Hamilton | 1,796% |
| Priceville - Decatur | 1,722% | Aldersgate - Birmingham | 1,401% | |
| Ironaton - Talladega | 1,250% | Bexar - Hamilton | 1,085% | |
| Macedonia - Northport | 1,230% | Cambridge - Athens | 945% | |
| Remlap - Remlap | 1,136% | Avondale - Birmingham | 904% | |
| Churches with the most apportionments paid | Asbury - Madison | $59,442 | Asbury - Madison | $59,442 |
| Vestavia Hills - Birmingham | $57,806 | Vestavia Hills - Birmingham | $57,806 | |
| Canterbury - Birmingham | $44,863 | Canterbury - Birmingham | $44,863 | |
| Trinity - Birmingham | $38,962 | Trinity - Birmingham | $38,962 | |
| Bluff Park - Birmingham | $23,467 | Bluff Park - Birmingham | $23,467 | |
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||