| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 53.1
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | Morningstar - Chelsea | 4 | Aldersgate - Birmingham | 44 |
| Hokes Bluff - Hokes Bluff | 3 | Trinity - Birmingham | 36 | |
| Asbury - Madison* | 2 | Pleasant Hill - Bessemer | 25 | |
| Henryville - Guntersville* | 2 | Asbury - Madison | 24 | |
| Hispanic Mission - Albertville* | 2 | ClearBranch - Trussville | 23 | |
| Churches with the biggest net membership loss | Asbury - Birmingham | 4 | Trinity - Rainsville | 123 |
| Hueytown First - Hueytown | 3 | Wedowee First - Wedowee | 117 | |
| Rainbow City First - Rainbow City | 3 | Double Springs - Double Springs | 9 | |
| Alabaster First - Alabaster* | 2 | Forest Lake - Tuscaloosa | 8 | |
| Double Springs - Double Springs* | 2 | Shiloh Calera - Alabaster | 8 | |
| Churches with the most baptisms | Asbury - Albertville | 2 | Holmes Street - Huntsville | 7 |
| Hopewell - Valley | 2 | Trinity - Birmingham | 7 | |
| Morningstar - Chelsea | 2 | Riverchase - Birmingham | 6 | |
| Mt. Bethel - Roanoke | 2 | Canterbury - Birmingham* | 5 | |
| Riverchase - Birmingham | 2 | Friendship - Athens* | 5 | |
| Churches with biggest gain in worship | Riverchase - Birmingham | 122 | Trinity - Birmingham | 115 |
| St. Paul-Triana - Triana | 121 | Canterbury - Birmingham | 103 | |
| Gordo First - Gordo | 102 | Vestavia Hills - Birmingham | 95 | |
| Helena - Helena | 94 | Cove - Owens Cross Roads | 86 | |
| Jasper First - Jasper | 79 | Bluff Park - Birmingham | 67 | |
| Churches with biggest loss in worship | Pell City First - Pell City | 129 | Asbury - Madison | 313 |
| Asbury - Madison | 124 | Scottsboro First - Scottsboro | 73 | |
| Lester Memorial - Oneonta | 111 | Pell City First - Pell City | 72 | |
| Cove - Owens Cross Roads | 99 | Hazel Green - Hazel Green | 66 | |
| Rising Star - Hobson City* | 95 | Wesley Memorial (Decatur) - Decatur | 61 | |
| Churches with the most professions of faith | Riverchase - Birmingham | 4 | Trinity - Birmingham | 34 |
| Arnolds Chapel - Bessemer | 3 | Oak Hill - Fayette | 33 | |
| Asbury - Albertville* | 2 | Asbury - Albertville | 9 | |
| Hopewell - Valley* | 2 | Asbury - Madison | 9 | |
| Mt. Bethel - Roanoke* | 2 | Riverchase - Birmingham | 9 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Ironaton - Talladega | 212% | Rocky Mount - Wedowee | 170% |
| Madison First - Madison | 171% | New Bethel - Anniston | 142% | |
| Panola - Aliceville | 166% | Madison First - Madison | 138% | |
| Flat Rock - Henagar | 163% | Ironaton - Talladega | 125% | |
| Henagar - Henagar | 157% | Crumly Chapel - Birmingham | 115% | |
| Churches with the highest number of people being served compared to worship attendance | Ironaton - Talladega | 1,250% | Wright Chapel - Waterloo | 13,392% |
| Remlap - Remlap | 1,136% | Waterloo - Waterloo | 11,538% | |
| Church of Reconciler - Birmingham | 1,063% | Priceville - Decatur | 3,510% | |
| Riddle's Chapel - Athens | 1,000% | Smyrna - Hamilton | 1,796% | |
| Cambridge - Athens | 909% | Aldersgate - Birmingham | 1,753% | |
| Churches with the most apportionments paid | ||||
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||