| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 48.2
| Week ending 8/29/2010 | Year to date | |
| Members - Total | 143492 | 151260 |
| Members - Added | 128 | 4933 |
| Members - Removed | 46 | 3676 |
| Attendance | 69111 | 71311 |
| Baptisms | 38 | 1757 |
| Professions Of Faith | 56 | 2555 |
| Submitted on | 9/2/2010 1:58:24 PM | |
| Attendance vs. Membership | 48.2 | 47.1 |
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | Asbury - Madison | 40 | Asbury - Madison | 209 |
| Gadsden First - Gadsden | 8 | St. Andrews - Cullman | 126 | |
| Guntersville First - Guntersville | 5 | ClearBranch - Trussville | 113 | |
| Trinity - Birmingham | 5 | Riverchase - Birmingham | 112 | |
| Monte Sano - Huntsville,* | 4 | Trinity - Huntsville | 72 | |
| Churches with the biggest net membership loss | Parker Chapel - Madison | 7 | Canterbury - Birmingham | 758 |
| ClearBranch - Trussville | 5 | Florence First - Florence | 234 | |
| Friendship - Athens | 5 | Trinity - Rainsville | 136 | |
| St. Mark - Birmingham | 4 | Oakridge - Hartselle | 53 | |
| Avondale - Birmingham* | 2 | Lineville First - Lineville | 48 | |
| Churches with the most baptisms | Canterbury - Birmingham | 4 | Trinity - Birmingham | 60 |
| Neel - Hartselle | 4 | Canterbury - Birmingham | 55 | |
| Brandon New Vision - Shoals - Florence | 3 | Asbury - Madison | 50 | |
| Goshen - Piedmont | 3 | ClearBranch - Trussville | 49 | |
| Calera First - Calera* | 2 | Riverchase - Birmingham | 44 | |
| Churches with biggest gain in worship | Tarrant Rock - Tarrant | 185 | Canterbury - Birmingham | 21 |
| Vestavia Hills - Birmingham | 171 | Trinity - Birmingham | 17 | |
| East Lake - Birmingham | 170 | Vestavia Hills - Birmingham | 17 | |
| Lanett Goodsell - Lanett | 110 | Cove - Owens Cross Roads | 15 | |
| Huntsville First - Huntsville | 98 | Asbury - Birmingham | 11 | |
| Churches with biggest loss in worship | New Hope (Cedar Bluff) - Leesburg | 330 | Asbury - Madison | 60 |
| Riverchase - Birmingham | 282 | Hazel Green - Hazel Green | 11 | |
| Asbury - Madison | 231 | Wesley Memorial (Decatur) - Decatur | 10 | |
| Scottsboro First - Scottsboro | 178 | Pell City First - Pell City | 9 | |
| Trussville First - Trussville | 161 | Helena - Helena* | 8 | |
| Churches with the most professions of faith | Asbury - Madison | 13 | Oak Hill - Fayette | 257 |
| Oak Hill - Fayette | 11 | Wesley Chapel-Stevenson - Madison | 239 | |
| Neel - Hartselle | 4 | Asbury - Madison | 101 | |
| Goshen - Piedmont | 3 | Riverchase - Birmingham | 77 | |
| The Beacon - Kimberly | 3 | Canterbury - Birmingham | 72 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Salem (Cedar Bluff) - Cedar Bluff | 302% | Panola - Aliceville | 295% |
| Aliceville First - Aliceville | 212% | Mt. Olive - Wadley | 206% | |
| Whorton Bend - Gadsden | 162% | Rocky Mount - Wedowee | 185% | |
| Belle Mina - Belle Mina | 128% | New Hope (Scottsboro) - Scottsboro | 140% | |
| Gandys Cove - Falkville | 114% | Ironaton - Talladega | 130% | |
| Churches with the highest number of people being served compared to worship attendance | Aldersgate - Birmingham | 4,538% | Aldersgate - Birmingham | 3,367% |
| Andrew's Chapel - Rockford | 2,018% | Bothwell - Gaylesville | 1,780% | |
| Chaney's Chapel - Henagar | 1,940% | Priceville - Decatur | 1,196% | |
| Flat Rock - Henagar | 1,900% | Church of Reconciler - Birmingham | 1,011% | |
| Priceville - Decatur | 1,284% | Ironaton - Talladega | 998% | |
| Churches with the most apportionments paid | Trinity - Huntsville | $19,535 | Asbury - Madison | $207,902 |
| Trinity - Birmingham | $19,481 | Vestavia Hills - Birmingham | $202,166 | |
| Canterbury - Birmingham | $14,938 | Trinity - Birmingham | $155,848 | |
| Bluff Park - Birmingham | $11,708 | Trinity - Huntsville | $136,797 | |
| Guntersville First - Guntersville | $10,649 | Canterbury - Birmingham | $122,092 | |
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||