| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 49.7
| Week ending 1/29/2012 | Year to date | |
| Members - Total | 145,034 | 149,176 |
| Members - Added | 161 | 593 |
| Members - Removed | 84 | 391 |
| Attendance | 71,174 | 67,939 (average) |
| Baptisms | 42 | 166 |
| Professions Of Faith | 72 | 244 |
| Submitted on | 2/3/2012 8:18:50 PM | |
| Attendance vs. Membership | 49.7 | 45.7 |
| People involved in outreach | 11,438 | 53,104 (total) |
| People served | 53,533 | 228,159 (total) |
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | The Gathering Place - Moody | 26 | Trinity - Birmingham | 48 |
| Aldersgate - Birmingham | 20 | Oakmont - Birmingham | 44 | |
| Good Shepherd - Madison | 16 | The Gathering Place - Moody | 26 | |
| Langdale - Valley | 13 | Aldersgate - Birmingham | 20 | |
| ClearBranch - Trussville | 6 | Asbury - Madison | 16 | |
| Churches with the most baptisms | Low Gap - Odenville | 8 | Low Gap - Odenville | 8 |
| Maxwell Chapel - Haleyville | 5 | Vestavia Hills - Birmingham | 6 | |
| Ford's Chapel - Harvest* | 3 | Bangor - Hayden* | 5 | |
| Good Shepherd - Madison* | 3 | CrossWinds - Harvest* | 5 | |
| Hazel Green - Hazel Green* | 3 | Maxwell Chapel - Haleyville* | 5 | |
| Churches with biggest gain in worship | Riverchase - Birmingham | 215 | Tuscaloosa First - Tuscaloosa | 177 |
| St. James (Irondale) - Irondale | 154 | Asbury - Birmingham | 126 | |
| St. Mark - Northport | 129 | Alexander City First - Alexander City | 70 | |
| Asbury - Birmingham | 119 | Athens First - Athens | 68 | |
| Lanett Goodsell - Lanett | 116 | Trussville First - Trussville | 60 | |
| Churches with the most professions of faith | Christ Church - Birmingham | 23 | Trinity - Birmingham | 39 |
| Langdale - Valley | 6 | Christ Church - Birmingham | 23 | |
| Bangor - Hayden | 5 | Oak Hill - Fayette | 14 | |
| The Gathering Place - Moody | 4 | Bangor - Hayden | 13 | |
| Russellville First - Russellville | 3 | Fultondale - Fultondale | 11 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Woodlawn - Birmingham | 714% | Rocky Mount - Wedowee | 685% |
| Oak Grove (Childersburg) - Childersburg | 246% | Panola - Aliceville | 600% | |
| New Hope (Scottsboro) - Scottsboro | 230% | New Hope (Scottsboro) - Scottsboro | 572% | |
| Oakman - Oakman | 180% | Woodlawn - Birmingham | 518% | |
| Ironaton - Talladega | 176% | Hebron - Aliceville | 381% | |
| Churches with the highest number of people being served compared to worship attendance | Clay - Clay | 7,511% | Aldersgate - Birmingham | 5,290% |
| Aldersgate - Birmingham | 5,419% | Ironaton - Talladega | 3,536% | |
| Ironaton - Talladega | 2,380% | Clay - Clay | 2,123% | |
| New Hope (Scottsboro) - Scottsboro | 2,184% | Flat Rock - Henagar | 1,823% | |
| Cahaba - Birmingham | 2,000% | Wesley Chapel - Ralph | 1,594% | |
| Churches with the most apportionments paid | Tuscaloosa First - Tuscaloosa | $159,200 | ||
| Canterbury - Birmingham | $95,532 | |||
| Vestavia Hills - Birmingham | $89,942 | |||
| St. Mark - Birmingham | $77,079 | |||
| Decatur First - Decatur | $65,138 | |||
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||