| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 49.5
| Week ending 5/13/2012 | Year to date | |
| Members - Total | 146,436 | 150,463 |
| Members - Added | 91 | 2,884 |
| Members - Removed | 37 | 1,319 |
| Attendance | 71,916 | 73,132 (average) |
| Baptisms | 79 | 1,035 |
| Professions Of Faith | 58 | 1,481 |
| Submitted on | 5/17/2012 8:52:42 AM | |
| Attendance vs. Membership | 49.5 | 49 |
| People involved in outreach | 11,000 | 225,426 (total) |
| People served | 48,667 | 1,978,014 (total) |
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | Trinity - Huntsville | 6 | Canterbury - Birmingham | 109 |
| Aldersgate - Birmingham | 5 | Asbury - Madison | 100 | |
| Duncanville - Duncanville | 5 | Cove - Owens Cross Roads | 62 | |
| Morningstar - Chelsea | 4 | Aldersgate - Birmingham | 56 | |
| Wesley Chapel - Sylacauga | 4 | Asbury - Birmingham* | 54 | |
| Churches with the most baptisms | Blountsville - Blountsville | 13 | Cove - Owens Cross Roads | 37 |
| CrossWinds - Harvest | 12 | Trinity - Birmingham | 33 | |
| Trinity - Huntsville | 9 | Riverchase - Birmingham | 27 | |
| Duncanville - Duncanville | 5 | Blountsville - Blountsville | 26 | |
| Trinity - Birmingham | 5 | Asbury - Birmingham* | 25 | |
| Churches with biggest gain in worship | Huntsville First - Huntsville | 449 | Tuscaloosa First - Tuscaloosa | 38 |
| Cove - Owens Cross Roads | 334 | Asbury - Birmingham | 28 | |
| ClearBranch - Trussville | 299 | Alexander City First - Alexander City | 19 | |
| Trinity - Huntsville | 277 | Bluff Park - Birmingham | 19 | |
| Asbury - Madison | 227 | Athens First - Athens | 15 | |
| Churches with the most professions of faith | Sylacauga First - Sylacauga | 13 | Canterbury - Birmingham | 84 |
| CrossWinds - Harvest | 8 | CrossWinds - Harvest | 49 | |
| Duncanville - Duncanville | 5 | Huntsville First - Huntsville | 49 | |
| Morningstar - Chelsea | 4 | The Gathering Place - Moody | 49 | |
| Calera First - Calera* | 3 | Oak Hill - Fayette | 46 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | New Hope (Scottsboro) - Scottsboro | 410% | Panola - Aliceville | 365% |
| Bangor - Hayden | 187% | New Hope (Scottsboro) - Scottsboro | 286% | |
| Aliceville First - Aliceville | 184% | Hebron - Aliceville | 241% | |
| Hebron - Aliceville | 153% | Aliceville First - Aliceville | 208% | |
| Tuscaloosa First - Tuscaloosa | 142% | Woodlawn - Birmingham | 151% | |
| Churches with the highest number of people being served compared to worship attendance | Aldersgate - Birmingham | 5,139% | Aldersgate - Birmingham | 5,239% |
| Wesley Chapel - Ralph | 2,055% | Canterbury - Birmingham | 2,008% | |
| Flat Rock - Henagar | 1,875% | Ironaton - Talladega | 1,767% | |
| New Hope (Scottsboro) - Scottsboro | 1,852% | Flat Rock - Henagar | 1,736% | |
| Bangor - Hayden | 1,687% | Trinity - Birmingham | 1,625% | |
| Churches with the most apportionments paid | Canterbury - Birmingham | $36,137 | Canterbury - Birmingham | $119,477 |
| Bluff Park - Birmingham | $10,357 | Asbury - Madison | $112,553 | |
| Cove - Owens Cross Roads | $9,623 | Vestavia Hills - Birmingham | $76,373 | |
| Pell City First - Pell City | $8,586 | Asbury - Birmingham | $69,763 | |
| Gadsden First - Gadsden | $7,076 | Trinity - Birmingham | $66,561 | |
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||