| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 46.3
| Week ending 2/19/2012 | Year to date | |
| Members - Total | 143,870 | 149,480 |
| Members - Added | 78 | 952 |
| Members - Removed | 87 | 588 |
| Attendance | 66,035 | 69,082 (average) |
| Baptisms | 42 | 290 |
| Professions Of Faith | 37 | 365 |
| Submitted on | 2/22/2012 1:49:45 PM | |
| Attendance vs. Membership | 46.3 | 46.4 |
| People involved in outreach | 11,218 | 87,877 (total) |
| People served | 553,532 | 885,457 (total) |
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | Florence First - Florence | 10 | Cedar Bluff First UMC - Cedar Bluff | 54 |
| Trinity - Birmingham | 7 | Trinity - Birmingham | 54 | |
| Guntersville First - Guntersville | 4 | Oakmont - Birmingham | 44 | |
| Mt. Zion - Cullman | 4 | Asbury - Madison | 35 | |
| Christ Harbor - Northport* | 3 | The Gathering Place - Moody | 27 | |
| Churches with the most baptisms | Riverchase - Birmingham | 8 | Riverchase - Birmingham | 12 |
| Cahaba Heights - Vestavia* | 3 | Low Gap - Odenville | 11 | |
| Central (Decatur) - Decatur* | 3 | The Gathering Place - Moody | 11 | |
| Guntersville First - Guntersville* | 3 | Trinity - Birmingham | 9 | |
| Low Gap - Odenville* | 3 | Bangor - Hayden | 8 | |
| Churches with biggest gain in worship | Riverchase - Birmingham | 494 | Asbury - Birmingham | 86 |
| Birmingham First - Birmingham | 277 | Tuscaloosa First - Tuscaloosa | 73 | |
| ClearBranch - Trussville | 244 | Birmingham First - Birmingham | 53 | |
| King's Memorial - Decatur | 150 | Alexander City First - Alexander City | 40 | |
| Trinity - Birmingham | 119 | Bluff Park - Birmingham | 38 | |
| Churches with the most professions of faith | Oak Hill - Fayette | 16 | Trinity - Birmingham | 39 |
| Guntersville First - Guntersville | 4 | Oak Hill - Fayette | 30 | |
| Iglesia de la Communidad - Huntsville* | 2 | Christ Church - Birmingham | 29 | |
| Morning Star - Bessemer* | 2 | The Gathering Place - Moody | 27 | |
| Rescue - Union Grove* | 2 | Bangor - Hayden | 17 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Aliceville First - Aliceville | 221% | Hebron - Aliceville | 458% |
| Chestnut Grove - Gurley | 191% | Panola - Aliceville | 428% | |
| Tuscaloosa First - Tuscaloosa | 173% | New Hope (Scottsboro) - Scottsboro | 385% | |
| Panola - Aliceville | 157% | Woodlawn - Birmingham | 343% | |
| Bangor - Hayden | 150% | Aliceville First - Aliceville | 227% | |
| Churches with the highest number of people being served compared to worship attendance | Canterbury - Birmingham | 42,174% | Aldersgate - Birmingham | 5,589% |
| Morrison's Chapel - Wedowee | 9,275% | Canterbury - Birmingham | 5,182% | |
| Cool Springs - Woodland | 8,244% | Ironaton - Talladega | 2,920% | |
| Aldersgate - Birmingham | 6,334% | Flat Rock - Henagar | 1,934% | |
| Flat Rock - Henagar | 2,058% | Clay - Clay | 1,821% | |
| Churches with the most apportionments paid | Asbury - Madison | $28,175 | Asbury - Madison | $28,175 |
| Vestavia Hills - Birmingham | $25,509 | Vestavia Hills - Birmingham | $25,509 | |
| Asbury - Birmingham | $17,509 | Asbury - Birmingham | $17,509 | |
| Trinity - Birmingham | $16,641 | Trinity - Birmingham | $16,641 | |
| Trinity - Huntsville | $15,043 | Trinity - Huntsville | $15,043 | |
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||