| Membership | Attendance | Baptisms | Professions Of Faith |
|---|---|---|---|
... |
... |
... |
... |
| Outreach - People Serving | Outreach - People Served | Apportionments Paid |
|---|---|---|
... |
... |
... |
Attendance vs. Membership = 49.6
| This week | Year to date | |||
|---|---|---|---|---|
| Churches with the biggest net membership gain | The Summit - Albertville | 58 | The Summit - Albertville | 58 |
| Trinity - Huntsville | 30 | ClearBranch - Trussville | 50 | |
| Gardendale - Mt. Vernon - Gardendale | 12 | Asbury - Madison | 48 | |
| Tuscumbia First - Tuscumbia | 8 | Aldersgate - Birmingham | 46 | |
| ClearBranch - Trussville | 7 | Trinity - Birmingham* | 38 | |
| Churches with the biggest net membership loss | Canterbury - Birmingham | 4 | Trinity - Rainsville | 127 |
| Hueytown First - Hueytown | 4 | Wedowee First - Wedowee | 118 | |
| Trinity - Birmingham | 4 | Double Springs - Double Springs | 13 | |
| Guntersville First - Guntersville* | 3 | Hueytown First - Hueytown | 12 | |
| Mt. Moriah - Moulton* | 3 | Wesley Memorial (Decatur) - Decatur | 9 | |
| Churches with the most baptisms | Gardendale - Mt. Vernon - Gardendale | 6 | ClearBranch - Trussville | 18 |
| Trinity - Birmingham | 6 | Trinity - Birmingham | 17 | |
| Canterbury - Birmingham* | 2 | Riverchase - Birmingham | 15 | |
| ClearBranch - Trussville* | 2 | Canterbury - Birmingham | 14 | |
| Eureka - Lincoln* | 2 | Palmerdale - Palmerdale | 9 | |
| Churches with biggest gain in worship | Trinity - Huntsville | 147 | Trinity - Birmingham | 65 |
| Talladega First - Talladega | 120 | Cove - Owens Cross Roads | 61 | |
| Good Shepherd - Madison | 91 | Canterbury - Birmingham | 57 | |
| Latham - Huntsville | 88 | Trinity - Huntsville | 48 | |
| Piedmont First - Piedmont | 86 | Vestavia Hills - Birmingham | 43 | |
| Churches with biggest loss in worship | Riverchase - Birmingham | 252 | Asbury - Madison | 204 |
| Tuscaloosa First - Tuscaloosa | 162 | ClearBranch - Trussville | 45 | |
| Canterbury - Birmingham | 135 | Pell City First - Pell City | 43 | |
| Hazel Green - Hazel Green | 129 | Hazel Green - Hazel Green | 31 | |
| Asbury - Birmingham | 128 | Guntersville First - Guntersville | 29 | |
| Churches with the most professions of faith | Isom's Chapel - Athens | 21 | Oak Hill - Fayette | 60 |
| Gardendale - Mt. Vernon - Gardendale | 10 | Trinity - Birmingham | 37 | |
| Riverchase - Birmingham | 4 | Isom's Chapel - Athens | 21 | |
| ClearBranch - Trussville* | 2 | Riverchase - Birmingham | 21 | |
| Equality - Equality* | 2 | Asbury - Madison | 19 | |
| Churches with the highest number of people serving in outreach compared to worship attendance | Ironaton - Talladega | 188% | Panola - Aliceville | 170% |
| Panola - Aliceville | 166% | Mt. Olive - Wadley | 168% | |
| Bangor - Hayden* | 100% | Rocky Mount - Wedowee | 168% | |
| Blanche - Fort Payne* | 100% | Ironaton - Talladega | 148% | |
| Bostick Hill - Madison* | 100% | Madison First - Madison | 116% | |
| Churches with the highest number of people being served compared to worship attendance | New Hope - Gordo | 4,000% | Avondale - Birmingham | 1,210% |
| Remlap - Remlap | 1,770% | Aldersgate - Birmingham | 1,139% | |
| Avondale - Birmingham | 1,507% | Smyrna - Hamilton | 1,138% | |
| Priceville - Decatur | 1,350% | Remlap - Remlap | 937% | |
| Ironaton - Talladega | 1,111% | Cambridge - Athens | 910% | |
| Churches with the most apportionments paid | Asbury - Madison | $59,442 | ||
| Canterbury - Birmingham | $44,863 | |||
| Vestavia Hills - Birmingham | $28,934 | |||
| Cove - Owens Cross Roads | $20,473 | |||
| Trinity - Huntsville | $19,587 | |||
| *There was a tie, additional items are not displayed | ||||
| Members | Worship attendance | Baptisms | Professions of faith | Outreach | Apportionments Paid |
|
...
|
|||||
| Members | Worship attendance | Baptisms | Professions of faith | Apportionments Paid |
|
...
|
||||